Enhance your analysis and diagnosis through a clearer understanding of foot function, its timing, behaviour, asymmetry and pressure with an AmCube Foot Pressure Plate. Statically, AmCube foot pressure plates can evaluate posture, balance and sway.
Our main AmCube models the FootWork and FootWork Pro Foot Pressure Plates have a truly amazing capacity to provide valuable information and improve communication between you and your patients. They use the very latest in capacitive sensors and software programing and provide exceptional value and high performance compared to their competitors.
| FootWork Pro Pressure Plate | |||
|---|---|---|---|
|
| FootWork Pressure Plate | |||
|---|---|---|---|
|
| Key Specifications | FootWork Pro | FootWork |
|---|---|---|
| Active Area | 490 x 490 mm | 400 x 400 |
| Sensor Size | 7.6 x 7.6 mm | 7.6 x 7.6 mm |
| Calibration | 100% digital | 100% digital |
| Plate Thickness | 4 mm | 5 mm |
| Pressure Range | 10Kpa / 1200Kpa | 10kpa / 1200 Kpa |
| Total Size | 645 x 520 x 25mm | 575 x 450 x 25mm |
| Accuracy | Approx 5% | Approx 5% |
| Temperature | -10 + 45 Degree C | -10 + 45 Degree C |
| Weight | 4Kg | |
| Hysteresis | < 3% | < 3% |
| Number Sensors | 4,096 | 2,704 (Calibrated) |
| Connectivity | USB 2 | USB 2 |
![]() |
Download: Footwork Pro Information (pdf format) Download: Footwork Information (pdf format) Download: FootWork Technical Manual Download: Demonstration Software (zip format) |